Calculator Lenovo ThinkCentre M82 SFF, IntelCore i5-3470 3.20GHz, 8GB DDR3, 500GB SATA, DVD-RW + Windows 10 Pro
-
917,84 LEI
Altele | |
Carcasa | SFF/Desktop |
Dimensiuni (W x D x H mm) | 175.26 x 441.96 x 424.17 mm |
Greutate (Kg) | 11Kg |
Port Serial | 1 Port |
Porturi | 8x USB 1x Serial 1x VGA 1x RJ-45 1x Display Port 5x Audio |
Memorie | |
Capacitate RAM | 8 GB |
Tip RAM | DDR 3 |
Placa de Baza | |
Placa Video | Intel HD Graphics 2500 |
Retea integrata | Da |
Sloturi | 2x PCI slots (Full Height) 1x PCI-e x1 slot (Full Height) 1x PCI-e x16 slot (Full Height) |
Sunet integrat | Da |
Video integrat | Da |
Procesor | |
Cache | 6 MB |
Familie Procesor | Intel Core i5 |
Frecventa procesor (GHz) | 3.20 |
Frecventa turbo procesor (GHz) | 3.60 |
Generatie procesor | Generatia a 3-a |
Model Procesor | Intel Core i5-3470 |
Software | |
Sistem de operare | Windows 10 Pro |
Unitati De Stocare/Optice | |
Capacitate HDD (GB) | 500GB |
Interfata HDD | SATA |
Unitate optica | DVD-RW |